Shop / Holloway / 222820
Black
Holloway
222820 · 11464
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Black | — | — | 16 | 8 | — | 24 |
| Cardinal | 97 | 29 | 114 | 216 | 296 | 41 |
| Columbia Blue | 140 | 17 | 14 | 11 | 48 | 17 |
| Dark Green | 20 | 22 | 11 | — | — | 24 |
| Electric Orange | 31 | 77 | 19 | 12 | 14 | 18 |
| Electric Yellow | 119 | 404 | 19 | 29 | 128 | 77 |
| Gold | 13 | 98 | 113 | — | 13 | 43 |
| Graphite | 20 | — | — | — | 18 | — |
| Kelly | 90 | 12 | — | 22 | 11 | 22 |
| Lime | — | 20 | — | 22 | — | — |
| Maroon | 13 | 73 | — | 10 | — | — |
| Navy | 35 | 16 | 15 | 44 | 19 | 15 |
| Orange | — | 15 | 117 | — | — | 17 |
| Power Blue | — | — | — | 17 | 23 | 19 |
| Power Pink | 16 | 42 | — | 20 | — | 18 |
| Purple | — | 18 | 16 | — | 24 | 10 |
| Royal | 22 | — | — | 16 | 13 | 24 |
| Scarlet | 20 | 48 | 16 | 21 | 22 | 23 |
| Silver | 14 | — | — | — | — | 22 |
| Teal | 41 | 33 | 18 | — | — | 24 |
| Vegas Gold | 16 | — | 15 | 23 | 26 | 14 |
| White | 125 | 500 | 208 | — | 49 | 13 |
Sharing a comparable or companion group with this style.